Food and Services Menu
Take your pick from our full catering menu, party trays and all-time best sellers!
Chicken Party Trays
| SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
|---|---|---|---|---|
| Inasal Chicken | 1,439 (6 pcs) |
1,951 (10 pcs) |
2,366 (13 pcs) |
3,393 (18 pcs) |
| Chicken Teriyaki | 1,230 | 1,821 | 2,255 | 3,064 |
| Hainanese Chicken (w/ Hainan Rice) | 1,328 | 1,884 | 2,281 | 3,265 |
| Chicken Cordon Bleu with Aioli Sauce | 1,539 | 1,997 | 2,456 | 3,491 |
| Buffalo Wings in Creamy Garlic-Parmesan Sauce | 1,408 | 1,951 | 2,366 | 3,393 |
| Roasted Chicken in Baby Potatoes & Beans | 1,636 (1 Whole Chicken) | N/A | N/A | N/A |
Pork Party Trays
| SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
|---|---|---|---|---|
| Roast Pork Loin with Mushroom Sauce | 1,889 | 2,469 | 3,064 | 4,248 |
| Barbecue Spareribs | 1,951 | 2,533 | 3,087 | 4,331 |
| Lechon Kawali with Liver Sauce | 2,037 | 2,615 | 3,332 | 4,444 |
| Chinese Style Pork Asado | 1,725 | 2,446 | 3,074 | 4,310 |
| Special Kare Kare with Crispy Liempo | 2,049 | 2,770 | 3,496 | 4,923 |
| Sweet ‘N Sour Pork Tenderloin | 1,748 | 2,466 | 3,059 | 4,253 |
Beef Party Trays
| SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
|---|---|---|---|---|
| Roast Beef with Mushroom Sauce | 2,363 | 2,960 | 3,785 | 4,866 |
| Beef Caldereta | 2,461 | 3,027 | 3,960 | 4,990 |
| Beef Stew with Cheese and Carrots | 2,302 | 2,837 | 3,705 | 4,684 |
| Chinese Beef Stew | 2,199 | 2,778 | 3,479 | 4,457 |
| Beef Kare-Kare (Oxtail and Tripe) | 2,920 | 3,476 | 4,320 | 5,386 |
| Beef Salpicao | 2,219 | 2,724 | 3,445 | 4,444 |
| Beef Pepper Steak | 2,219 | 2,750 | 3,455 | 4,418 |
Fish & Seafood Party Trays
| SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
|---|---|---|---|---|
| Grilled Tuna in Lemon-Butter Sauce | 2,008 | 3,012 | 3,893 | 5,644 |
| Bangus Belly Salpicao | 1,405 | 1,941 | 2,729 | 4,006 |
| Fish Fillet with Sweet and Sour Sauce | 1,024 | 1,539 | 2,049 | 3,028 |
| Crispy Fish Fillet with Tartar Dip | 1,024 | 1,539 | 2,049 | 3,028 |
| Mediterranean Baked Milkfish | 1,502 | 2,160 | 2,817 | 4,315 |
| Seafoods Bicol Express | 2,446 | 3,280 | 4,006 | 5,448 |
| Special Seafood Kare-Kare | 2,559 | 3,455 | 4,109 | 5,598 |
| Grilled Prawn in Lemon-Butter Sauce | 2,564 | 3,476 | 4,351 | 5,865 |
| Prawns in Coconut Pineapple Sauce | 2,363 | 3,243 | 3,955 | 5,417 |
| Butter-Garlic Shrimp | 2,446 | 3,280 | 4,006 | 5,448 |
Pasta & Noodles
| SMALL (10) | MEDIUM (20) | |
|---|---|---|
| Baked Mac N’ Cheese | 1,539 | 2,778 |
| Meaty & Cheesy Baked Spaghetti | 1,539 | 2,778 |
| 3-Cheese Lasagna | 1,802 | 3,584 |
| Spaghetti Carbonara | 1,436 | 2,729 |
| Special Pancit Canton | 921 | 1,699 |
| Chinese Chicken Vermicelli | 921 | 1,699 |
| Japchae | 1,225 | 2,044 |
| Sautéed Pancit Bihon | 824 | 1,534 |
Vegetables
| SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
|---|---|---|---|---|
| Garlic-Broccoli Stir Fried | 1,740 | N/A | 3,275 | N/A |
| Bokchoy With Tofu and Mushrooms In Oyster Sauce | 1,375 | N/A | 2,666 | N/A |
| Fresh Lumpiang Ubod | 1,390 (10 pcs) |
2,652 (20 pcs) |
N/A | N/A |
| Chopsuey With Quail Eggs | 1,431 | 1,838 | 2,245 | 3,326 |
| Buttered Corn, Carrots, and Peas | 1,019 | 1,328 | 1,745 | 2,456 |
| Mixed Veggies in Creamy Butter Sauce | 1,220 | 1,637 | 2,029 | 2,811 |
Desserts
| SMALL (3-5 PAX PER SERVING) | BIG (8-10 PAX PER SERVINGS) | |
|---|---|---|
| Buco Pandan Jade | 545 | 973 |
| Coffee Jelly | 509 | 905 |
| Creamy Mango Sago | 545 | 973 |
| Fruit Salad | 612 | 1,205 |
| Fruit Platter | N/A | 1,130 |
Additional Choices
| MEDIUM | LARGE | |
|---|---|---|
| Lumpiang Shanghai Beef | 1,272 (50 PCS) |
1,977 (80 PCS) |
| Lumpiang Shanghai Pork | 1,220 (50 PCS) |
1,905 (80 PCS) |
| Steamed Rice | 710 (10 PAX) |
N/A |
| Egg Fried Rice (Yangchow) | 1,333 (10 PAX) |
N/A |
| Garden Salad with Thousand Island Sauce/ Vinnigraine | 1,385 (10 PAX) |
N/A |
| Potato Salad with Egg | 1,256 (10 PAX) |
N/A |
*All the prices shown above are inclusive of Tax