Food and Services Menu
Take your pick from our full catering menu, party trays and all-time best sellers!
Chicken Party Trays
| SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
|---|---|---|---|---|
| Inasal Chicken | 1,398 (6 pcs) | 1,895 (10 pcs) | 2,298 (13 pcs) | 3,295 (18 pcs) |
| Chicken Teriyaki | 1,195 | 1,768 | 2,190 | 2,975 |
| Hainanese Chicken (w/ Hainan Rice) | 1,290 | 1,830 | 2,215 | 3,170 |
| Chicken Cordon Bleu with Aioli Sauce | 1,495 | 1,939 | 2,385 | 3,390 |
| Buffalo Wings in Creamy Garlic-Parmesan Sauce | 1,367 | 1,895 | 2,298 | 3,295 |
| Roasted Chicken in Baby Potatoes & Beans | 1,589 (1 Whole Chicken) | N/A | N/A | N/A |
Pork Party Trays
| SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
|---|---|---|---|---|
| Roast Pork Loin with Mushroom Sauce | 1,834 | 2,398 | 2,975 | 4,125 |
| Barbecue Spareribs | 1,895 | 2,460 | 2,998 | 4,205 |
| Lechon Kawali with Liver Sauce | 1,978 | 2,539 | 3,235 | 4,315 |
| Chinese Style Pork Asado | 1,675 | 2,375 | 2,985 | 4,185 |
| Special Kare Kare with Crispy Liempo | 1,990 | 2,690 | 3,395 | 4,780 |
| Sweet ‘N Sour Pork Tenderloin | 1,698 | 2,395 | 2,970 | 4,130 |
Beef Party Trays
| SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
|---|---|---|---|---|
| Roast Beef with Mushroom Sauce | 2,295 | 2,874 | 3,675 | 4,725 |
| Beef Caldereta | 2,390 | 2,939 | 3,845 | 4,845 |
| Beef Stew with Cheese and Carrots | 2,235 | 2,755 | 3,598 | 4,548 |
| Chinese Beef Stew | 2,135 | 2,698 | 3,378 | 4,328 |
| Beef Kare-Kare (Oxtail and Tripe) | 2,835 | 3,375 | 4,195 | 5,230 |
| Beef Salpicao | 2,155 | 2,645 | 3,345 | 4,315 |
| Beef Pepper Steak | 2,155 | 2,670 | 3,355 | 4,290 |
Fish & Seafood Party Trays
| SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
|---|---|---|---|---|
| Grilled Tuna in Lemon-Butter Sauce | 1,950 | 2,925 | 3,780 | 5,480 |
| Bangus Belly Salpicao | 1,365 | 1,885 | 2,650 | 3,890 |
| Fish Fillet with Sweet and Sour Sauce | 995 | 1,495 | 1,990 | 2,940 |
| Crispy Fish Fillet with Tartar Dip | 995 | 1,495 | 1,990 | 2,940 |
| Mediterranean Baked Milkfish | 1,459 | 2,098 | 2,735 | 4,190 |
| Seafoods Bicol Express | 2,375 | 3,185 | 3,890 | 5,290 |
| Special Seafood Kare-Kare | 2,485 | 3,355 | 3,990 | 5,435 |
| Grilled Prawn in Lemon-Butter Sauce | 2,490 | 3,375 | 4,225 | 5,695 |
| Prawns in Coconut Pineapple Sauce | 2,295 | 3,149 | 3,840 | 5,260 |
| Butter-Garlic Shrimp | 2,375 | 3,185 | 3,890 | 5,290 |
Pasta & Noodles
| SMALL (10) | MEDIUM (20) | |
|---|---|---|
| Baked Mac N’ Cheese | 1,495 | 2,698 |
| Meaty & Cheesy Baked Spaghetti | 1,495 | 2,698 |
| 3-Cheese Lasagna | 1,750 | 3,480 |
| Spaghetti Carbonara | 1,395 | 2,650 |
| Special Pancit Canton | 895 | 1,650 |
| Chinese Chicken Vermicelli | 895 | 1,650 |
| Japchae | 1,190 | 1,985 |
| Sautéed Pancit Bihon | 800 | 1,490 |
Vegetables
| SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
|---|---|---|---|---|
| Garlic-Broccoli Stir Fried | 1,690 | N/A | 3,180 | N/A |
| Bokchoy With Tofu and Mushrooms In Oyster Sauce | 1,335 | N/A | 2,589 | N/A |
| Fresh Lumpiang Ubod | 1,350 (10 pcs) | 2,575 (20 pcs) | N/A | N/A |
| Chopsuey With Quail Eggs | 1,390 | 1,785 | 2,180 | 3,230 |
| Buttered Corn, Carrots, and Peas | 990 | 1,290 | 1,695 | 2,385 |
| Mixed Veggies in Creamy Butter Sauce | 1,185 | 1,590 | 1,970 | 2,730 |
Desserts
| SMALL (3-5 PAX PER SERVING) | BIG (8-10 PAX PER SERVINGS) | |
|---|---|---|
| Buco Pandan Jade | 530 | 945 |
| Coffee Jelly | 495 | 879 |
| Creamy Mango Sago | 530 | 945 |
| Fruit Salad | 595 | 1,170 |
| Fruit Platter | N/A | 1,098 |
Additional Choices
| MEDIUM | LARGE | |
|---|---|---|
| Lumpiang Shanghai Beef | 1,235 (50 PCS) | 1,920 (80 PCS) |
| Lumpiang Shanghai Pork | 1,185 (50 PCS) | 1,850 (80 PCS) |
| Steamed Rice | 690 (10 PAX) | N/A |
| Egg Fried Rice (Yangchow) | 1,295 (10 PAX) | N/A |
| Garden Salad with Thousand Island Sauce/ Vinnigraine | 1,345 (10 PAX) | N/A |
| Potato Salad with Egg | 1,220 (10 PAX) | N/A |