Food and Services Menu
Take your pick from our full catering menu, party trays and all-time best sellers!
Chicken Party Trays
HALF (5) | SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
---|---|---|---|---|---|
Inasal Chicken | 734 | 1,212 | 1,542 | 2,168 | 2,771 |
Chicken Teriyaki | 660 | 944 | 1,112 | 1,647 | 2,162 |
Hainanese Chicken (w/ Hainan Rice) | 660 | 944 | 1,112 | 1,647 | 2,162 |
Chicken Cordon Bleu with Aioli Sauce | 734 | 1,317 | 1,679 | 2,288 | 3,201 |
Buffalo Wings in Creamy Garlic-Parmesan Sauce | 734 | 1,212 | 1,574 | 2,183 | 3,201 |
Chicken Parmigiana (Baked) | 734 | 1,212 | 1,574 | 2,183 | 3,201 |
Pork Party Trays
HALF (5) | SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
---|---|---|---|---|---|
Roast Pork Loin with Mushroom Sauce | 933 | 1,542 | 2,305 | 2,882 | 3,875 |
Barbecue Spareribs | 933 | 1,542 | 1,990 | 2,477 | 3,565 |
Lechon Kawali with Liver Sauce | 986 | 1,679 | 2,305 | 2,882 | 3,859 |
Chinese Style Pork Asado | 807 | 1,469 | 1,937 | 2,357 | 3,092 |
Special Kare Kare with Crispy Liempo | 954 | 1,646 | 2,410 | 2,981 | 3,673 |
Sweet ‘N Sour Pork Tenderloin | 870 | 1,542 | 1,990 | 2,477 | 3,565 |
Beef Party Trays
HALF (5) | SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
---|---|---|---|---|---|
Roast Beef with Mushroom Sauce | 1,206 | 1,973 | 2,424 | 2,978 | 4,073 |
Beef Caldereta | 1,290 | 2,045 | 2,498 | 3,072 | 4,122 |
Beef Stew with Cheese and Carrots | 1,206 | 1,784 | 2,309 | 2,806 | 3,912 |
Chinese Beef Stew | 1,185 | 1,784 | 2,309 | 2,806 | 3,912 |
Beef Kare-Kare (Oxtail and Tripe) | 1,427 | 2,200 | 2,918 | 3,636 | 4,723 |
Beef Salpicao | 1,143 | 1,784 | 2,256 | 2,806 | 3,831 |
Beef Pepper Steak | 1,143 | 1,784 | 2,256 | 2,806 | 3,831 |
Fish & Seafood Party Trays
HALF (5) | SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
---|---|---|---|---|---|
Grilled Tuna in Lemon-Butter Sauce | 986 | 1,448 | 2,032 | 2,609 | 3,621 |
Fish Fillet with Tofu in Black Bean Sauce | 660 | 986 | 1,301 | 1,763 | 2,410 |
Fish Fillet with Sweet and Sour Sauce | 660 | 986 | 1,301 | 1,763 | 2,410 |
Crispy Fish Fillet with Tartar Dip | 681 | 986 | 1,301 | 1,763 | 2,410 |
Seafoods Bicol Express | 1,322 | 1,878 | 2,309 | 3,317 | 4,145 |
Special Seafood Kare-Kare | 1,437 | 1,961 | 2,413 | 3,443 | 4,461 |
Grilled Prawn in Lemon-Butter Sauce | 1,322 | 1,889 | 2,309 | 3,317 | 4,136 |
Prawns in Coconut Pineapple Sauce | 1,322 | 1,826 | 2,288 | 3,233 | 4,136 |
Butter-Garlic Shrimp | 1,238 | 1,783 | 2,204 | 3,128 | 3,957 |
Pasta & Noodles
SMALL (10) | FAMILY (15) | MEDIUM (20) | LARGE (30) | |
---|---|---|---|---|
Baked Mac N’ Cheese | 1,143 | 1,553 | 2,309 | 3,464 |
Meaty & Cheesy Baked Spaghetti | 1,154 | 1,499 | 2,299 | 3,498 |
3-Cheese Lasagna | 1,689 | NA | 3,889 | NA |
Spaghetti Carbonara | 1,364 | 1,717 | 2,351 | 3,344 |
Special Pancit Canton | 776 | 996 | 1,353 | 1,710 |
Chinese Chicken Vermicelli | 776 | 996 | 1,763 | 1,668 |
Japchae | 1,045 | 1,353 | 1,202 | 2,476 |
Sauteed Pancit Bihon | 723 | 944 | 1,353 | 1,710 |
Desserts
PER TUB (5 PAX PER SERVINGS) | PER TUB (10 PAX PER SERVINGS) | |
---|---|---|
Buco Pandan Jade | 419 | 629 |
Coffee Jelly | 377 | 524 |
Creamy Mango Sago | 419 | 629 |
Fruit Salad | 492 | 943 |
Fresh Fruit Platter w/ Syrup | NA | 734 |
Additional Choices
SMALL | MEDIUM | LARGE | |
---|---|---|---|
Lumpiang Shanghai Beef | 479 (25 PCS) | 916 (50 PCS) | 1,282 (80 PCS) |
Lumpiang Shanghai Pork | 479 (25 PCS) | 916 (50 PCS) | 1,282 (80 PCS) |
Fresh Lumpiang Ubod in Egg Wrapper | 720 (10 PCS) | 1,225 (20 PCS) | 1,606 (30 PCS) |
Steamed Rice | 329 (5 PAX) | 555 (10 PAX) | 1,091 (20 PAX) |
Egg Fried Rice (Yangchow) | 493 (5 PAX) | 967 (10 PAX) | 1,400 (20 PAX) |
Garden Salad with Thousand Island Sauce/ Vinnigraine | 617 (5 PAX) | 1,029 (10 PAX) | NA |
Potato Salad with Egg | 561 (5 PAX) | 925 (10 PAX) | NA |